<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: CG Ping Pong Ball logo</title>
	<link>http://frederatorblogs.com/random/2006/08/15/cg-ping-pong-ball-logo/</link>
	<description></description>
	<pubDate>Sun, 22 Nov 2009 09:39:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: ManImFresh.com -  Biggest Online Urban Shopping Store</title>
		<link>http://frederatorblogs.com/random/2006/08/15/cg-ping-pong-ball-logo/#comment-303</link>
		<dc:creator>ManImFresh.com -  Biggest Online Urban Shopping Store</dc:creator>
		<pubDate>Sat, 01 Nov 2008 16:22:43 +0000</pubDate>
		<guid>http://frederatorblogs.com/random/2006/08/15/cg-ping-pong-ball-logo/#comment-303</guid>
		<description>&lt;strong&gt;ManImFresh.com -  Biggest Online Urban Shopping Store...&lt;/strong&gt;

In addition to saving your images using keywords, use keywords in your image descriptions and, if you can do it without looking spammy, your image captions. Start doing this and within a week or two your traffic numbers will rise....</description>
		<content:encoded><![CDATA[<p><strong>ManImFresh.com -  Biggest Online Urban Shopping Store&#8230;</strong></p>
<p>In addition to saving your images using keywords, use keywords in your image descriptions and, if you can do it without looking spammy, your image captions. Start doing this and within a week or two your traffic numbers will rise&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Art Curry</title>
		<link>http://frederatorblogs.com/random/2006/08/15/cg-ping-pong-ball-logo/#comment-238</link>
		<dc:creator>Art Curry</dc:creator>
		<pubDate>Wed, 16 Aug 2006 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/random/2006/08/15/cg-ping-pong-ball-logo/#comment-238</guid>
		<description>Why not map a texture of the letters on the balls?</description>
		<content:encoded><![CDATA[<p>Why not map a texture of the letters on the balls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd Bishop</title>
		<link>http://frederatorblogs.com/random/2006/08/15/cg-ping-pong-ball-logo/#comment-239</link>
		<dc:creator>Floyd Bishop</dc:creator>
		<pubDate>Wed, 16 Aug 2006 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/random/2006/08/15/cg-ping-pong-ball-logo/#comment-239</guid>
		<description>We did map a texture of the letters on the balls for the "RANDOM!" and "Nickelodoeon" balls, but the word "Cartoons" is supposed to look like a shadow, which is what it is in our piece.</description>
		<content:encoded><![CDATA[<p>We did map a texture of the letters on the balls for the &#8220;RANDOM!&#8221; and &#8220;Nickelodoeon&#8221; balls, but the word &#8220;Cartoons&#8221; is supposed to look like a shadow, which is what it is in our piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Levinson</title>
		<link>http://frederatorblogs.com/random/2006/08/15/cg-ping-pong-ball-logo/#comment-237</link>
		<dc:creator>Stephen Levinson</dc:creator>
		<pubDate>Tue, 15 Aug 2006 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/random/2006/08/15/cg-ping-pong-ball-logo/#comment-237</guid>
		<description>Cant wait to see the final thing!</description>
		<content:encoded><![CDATA[<p>Cant wait to see the final thing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
