<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Did you know that the refractive index of water is 1.33?</title>
	<link>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/</link>
	<description></description>
	<pubDate>Tue, 24 Nov 2009 21:05:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Paul Stec</title>
		<link>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-217</link>
		<dc:creator>Paul Stec</dc:creator>
		<pubDate>Tue, 12 Dec 2006 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-217</guid>
		<description>This is the wrong place but you can email me at paulstec@gmail.com. these bgs look super rad</description>
		<content:encoded><![CDATA[<p>This is the wrong place but you can email me at <a href="mailto:paulstec@gmail.com">paulstec@gmail.com</a>. these bgs look super rad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Homan</title>
		<link>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-216</link>
		<dc:creator>Eric Homan</dc:creator>
		<pubDate>Thu, 31 Aug 2006 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-216</guid>
		<description>Johnny, send me your contact info at hey@frederator.kz and I'll try to get you in touch with Paul.</description>
		<content:encoded><![CDATA[<p>Johnny, send me your contact info at <a href="mailto:hey@frederator.kz">hey@frederator.kz</a> and I&#8217;ll try to get you in touch with Paul.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Meth</title>
		<link>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-212</link>
		<dc:creator>Dan Meth</dc:creator>
		<pubDate>Wed, 30 Aug 2006 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-212</guid>
		<description>I am amazed by the level of detail here. You've really raised the bar for the rest of us Six Monster directors</description>
		<content:encoded><![CDATA[<p>I am amazed by the level of detail here. You&#8217;ve really raised the bar for the rest of us Six Monster directors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johny</title>
		<link>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-213</link>
		<dc:creator>johny</dc:creator>
		<pubDate>Wed, 30 Aug 2006 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-213</guid>
		<description>this might be the wrong place to ask. But i am trying to get in contact with Paul Stec. Does anyone have his e-mail?</description>
		<content:encoded><![CDATA[<p>this might be the wrong place to ask. But i am trying to get in contact with Paul Stec. Does anyone have his e-mail?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd Bishop</title>
		<link>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-214</link>
		<dc:creator>Floyd Bishop</dc:creator>
		<pubDate>Wed, 30 Aug 2006 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-214</guid>
		<description>I have no idea who Paul Stec is. Sorry.</description>
		<content:encoded><![CDATA[<p>I have no idea who Paul Stec is. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Levinson</title>
		<link>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-215</link>
		<dc:creator>Stephen Levinson</dc:creator>
		<pubDate>Wed, 30 Aug 2006 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-215</guid>
		<description>Paul Stec worked on Yaki and Yumi, and I dont know his email.. yes this is the wrong place to ask.</description>
		<content:encoded><![CDATA[<p>Paul Stec worked on Yaki and Yumi, and I dont know his email.. yes this is the wrong place to ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Levinson</title>
		<link>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-208</link>
		<dc:creator>Stephen Levinson</dc:creator>
		<pubDate>Tue, 29 Aug 2006 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-208</guid>
		<description>wow this looks amazing! You are too talented! This looks like a great scene! Now about the bottle, it obviously appears to have water in it. is there water "in it"? Or is there a way to change the properties of the bottle to create more of a refraction when objects are put behind the bottle?</description>
		<content:encoded><![CDATA[<p>wow this looks amazing! You are too talented! This looks like a great scene! Now about the bottle, it obviously appears to have water in it. is there water &#8220;in it&#8221;? Or is there a way to change the properties of the bottle to create more of a refraction when objects are put behind the bottle?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd Bishop</title>
		<link>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-209</link>
		<dc:creator>Floyd Bishop</dc:creator>
		<pubDate>Tue, 29 Aug 2006 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-209</guid>
		<description>There is actually water in it. Well, water geometry anyhow. We could adjust the refraction index on the bottle itself, but then you wouldn't be able to see that there was water in there. Our water has a meniscus that was modeled in. If we didn't put interior geometry for the water, it would look as though the bottle was 100% full. This isn't how a real water bottle is. There is always some air at the surface of the water, allowing you to see the top of the volume of water, and a bit of bottle that is just the plastic at the top.&lt;br /&gt;&lt;br /&gt;We're still making adjustments to the materials and such. For example, the table will not be reflective as it is in these images.</description>
		<content:encoded><![CDATA[<p>There is actually water in it. Well, water geometry anyhow. We could adjust the refraction index on the bottle itself, but then you wouldn&#8217;t be able to see that there was water in there. Our water has a meniscus that was modeled in. If we didn&#8217;t put interior geometry for the water, it would look as though the bottle was 100% full. This isn&#8217;t how a real water bottle is. There is always some air at the surface of the water, allowing you to see the top of the volume of water, and a bit of bottle that is just the plastic at the top.</p>
<p>We&#8217;re still making adjustments to the materials and such. For example, the table will not be reflective as it is in these images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Levinson</title>
		<link>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-210</link>
		<dc:creator>Stephen Levinson</dc:creator>
		<pubDate>Tue, 29 Aug 2006 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-210</guid>
		<description>Wow, thats very interesting.. I think you should keep the reflective table. In my school they reflect like that and it would make it one step closer to looking more realistic. Why are you thinking of changing it?</description>
		<content:encoded><![CDATA[<p>Wow, thats very interesting.. I think you should keep the reflective table. In my school they reflect like that and it would make it one step closer to looking more realistic. Why are you thinking of changing it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd Bishop</title>
		<link>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-211</link>
		<dc:creator>Floyd Bishop</dc:creator>
		<pubDate>Tue, 29 Aug 2006 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/monsters/2006/08/29/did-you-know-that-the-refractive-index-of-wat/#comment-211</guid>
		<description>Well, it's a style call really. While some tables like that might be reflective, we're going to save reflections for other areas... like a little bit on the floor and metallic surfaces.</description>
		<content:encoded><![CDATA[<p>Well, it&#8217;s a style call really. While some tables like that might be reflective, we&#8217;re going to save reflections for other areas&#8230; like a little bit on the floor and metallic surfaces.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
