<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Fast Action Treatment</title>
	<link>http://frederatorblogs.com/handycat/2007/05/06/fast-action-treatment/</link>
	<description></description>
	<pubDate>Sun, 22 Nov 2009 01:45:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: g. brian reynolds</title>
		<link>http://frederatorblogs.com/handycat/2007/05/06/fast-action-treatment/#comment-166</link>
		<dc:creator>g. brian reynolds</dc:creator>
		<pubDate>Mon, 07 May 2007 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/handycat/2007/05/06/fast-action-treatment/#comment-166</guid>
		<description>Just a little note on this.  The drybrush technique is something we used to use in traditional cel animation to create blurs or streaks and when we started using Flash, it was something I missed.  &lt;br /&gt;&lt;br /&gt;I finally came up with the idea of using a black grease pencil on the animation paper to draw the drybrush.  The coarse grease pencil along with the grain of the paper simulates the old fashioned dry brush well enough though there's no nuance to it.  When I colored it in, I broke it up into the various colors.&lt;br /&gt;&lt;br /&gt;Because it is "a million little dots" in a vector system, it uses a tremedous amount of memory and slows the computer down when it renders, but it's worth it.&lt;br /&gt;&lt;br /&gt;I'm not saying I'm the only one to come up with this, just that, for me, it's a new way to do something - and something I made up as we went along.&lt;br /&gt;&lt;br /&gt;~Brian</description>
		<content:encoded><![CDATA[<p>Just a little note on this.  The drybrush technique is something we used to use in traditional cel animation to create blurs or streaks and when we started using Flash, it was something I missed.  </p>
<p>I finally came up with the idea of using a black grease pencil on the animation paper to draw the drybrush.  The coarse grease pencil along with the grain of the paper simulates the old fashioned dry brush well enough though there&#8217;s no nuance to it.  When I colored it in, I broke it up into the various colors.</p>
<p>Because it is &#8220;a million little dots&#8221; in a vector system, it uses a tremedous amount of memory and slows the computer down when it renders, but it&#8217;s worth it.</p>
<p>I&#8217;m not saying I&#8217;m the only one to come up with this, just that, for me, it&#8217;s a new way to do something - and something I made up as we went along.</p>
<p>~Brian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Floyd Bishop</title>
		<link>http://frederatorblogs.com/handycat/2007/05/06/fast-action-treatment/#comment-167</link>
		<dc:creator>Floyd Bishop</dc:creator>
		<pubDate>Mon, 07 May 2007 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/handycat/2007/05/06/fast-action-treatment/#comment-167</guid>
		<description>That's a pretty cool comparison. For CG stuff, we have been doing a combination of really high motion blur settings for isolated areas of motion combined with custom blend shapes for smear frames. It's a lot more work, but as you mentioned, it's worth it.&lt;br /&gt;&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s a pretty cool comparison. For CG stuff, we have been doing a combination of really high motion blur settings for isolated areas of motion combined with custom blend shapes for smear frames. It&#8217;s a lot more work, but as you mentioned, it&#8217;s worth it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
