<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Pencil Tests</title>
	<link>http://frederatorblogs.com/handycat/2007/03/04/pencil-tests/</link>
	<description></description>
	<pubDate>Sun, 22 Nov 2009 04:10:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Russ Harris</title>
		<link>http://frederatorblogs.com/handycat/2007/03/04/pencil-tests/#comment-148</link>
		<dc:creator>Russ Harris</dc:creator>
		<pubDate>Sun, 11 Mar 2007 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/handycat/2007/03/04/pencil-tests/#comment-148</guid>
		<description>Hey Jeff.  I enjoy looking at pencil tests, too. And you're right. They have an entirely different feel to them in that rough form. Thanks for the comment, and keep that Finster/Finster art coming - always enjoy seeing it.</description>
		<content:encoded><![CDATA[<p>Hey Jeff.  I enjoy looking at pencil tests, too. And you&#8217;re right. They have an entirely different feel to them in that rough form. Thanks for the comment, and keep that Finster/Finster art coming - always enjoy seeing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JEFF DEGRANDIS</title>
		<link>http://frederatorblogs.com/handycat/2007/03/04/pencil-tests/#comment-147</link>
		<dc:creator>JEFF DEGRANDIS</dc:creator>
		<pubDate>Thu, 08 Mar 2007 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/handycat/2007/03/04/pencil-tests/#comment-147</guid>
		<description>Hey Russ:&lt;br /&gt;Good looking stuff.&lt;br /&gt;I love looking at pencil tests the best. Drawings retain energy in the rough stage.&lt;br /&gt;Thanks for sharing roughs and final color with us!&lt;br /&gt;Take care Russ and look forward to seeing more.&lt;br /&gt;Your Cartoon Pal.......Jeff</description>
		<content:encoded><![CDATA[<p>Hey Russ:<br />Good looking stuff.<br />I love looking at pencil tests the best. Drawings retain energy in the rough stage.<br />Thanks for sharing roughs and final color with us!<br />Take care Russ and look forward to seeing more.<br />Your Cartoon Pal&#8230;&#8230;.Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Harris</title>
		<link>http://frederatorblogs.com/handycat/2007/03/04/pencil-tests/#comment-146</link>
		<dc:creator>Russ Harris</dc:creator>
		<pubDate>Mon, 05 Mar 2007 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/handycat/2007/03/04/pencil-tests/#comment-146</guid>
		<description>Hey Stephen. Yes, that's what was done; however, this is not the norm for most scenes. The animators really only pencil test if the action is some sort of wild motion, and often the drawings are much more sketchy than the ones I posted.  Sometimes the drawings are cleaned up and used, but we had so many symbols and assets already of Handycat in this costume, we just used those to finish the scene.&lt;br /&gt;I've got more FlipBook pencil tests from HANDYCAT that I'll post soon.</description>
		<content:encoded><![CDATA[<p>Hey Stephen. Yes, that&#8217;s what was done; however, this is not the norm for most scenes. The animators really only pencil test if the action is some sort of wild motion, and often the drawings are much more sketchy than the ones I posted.  Sometimes the drawings are cleaned up and used, but we had so many symbols and assets already of Handycat in this costume, we just used those to finish the scene.<br />I&#8217;ve got more FlipBook pencil tests from HANDYCAT that I&#8217;ll post soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Levinson</title>
		<link>http://frederatorblogs.com/handycat/2007/03/04/pencil-tests/#comment-145</link>
		<dc:creator>Stephen Levinson</dc:creator>
		<pubDate>Sun, 04 Mar 2007 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/handycat/2007/03/04/pencil-tests/#comment-145</guid>
		<description>hahah sweet! Interesting way of animating If I may say so myself. DId you replace the legs with symbols and position them to the way they were in the drawings?</description>
		<content:encoded><![CDATA[<p>hahah sweet! Interesting way of animating If I may say so myself. DId you replace the legs with symbols and position them to the way they were in the drawings?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
