<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: A Meth Minute Episode Made by YOU!</title>
	<link>http://frederatorblogs.com/danmeth/2008/04/01/a-meth-minute-episode-made-by-you/</link>
	<description></description>
	<pubDate>Sun, 08 Nov 2009 10:56:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Sreyeesh Garimella</title>
		<link>http://frederatorblogs.com/danmeth/2008/04/01/a-meth-minute-episode-made-by-you/#comment-760</link>
		<dc:creator>Sreyeesh Garimella</dc:creator>
		<pubDate>Thu, 08 May 2008 01:08:24 +0000</pubDate>
		<guid>http://frederatorblogs.com/danmeth/2008/04/01/a-meth-minute-episode-made-by-you/#comment-760</guid>
		<description>This was a fun contest, looking forward to more like these. Can't wait to see what other people submitted.</description>
		<content:encoded><![CDATA[<p>This was a fun contest, looking forward to more like these. Can&#8217;t wait to see what other people submitted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusty Shackelford</title>
		<link>http://frederatorblogs.com/danmeth/2008/04/01/a-meth-minute-episode-made-by-you/#comment-690</link>
		<dc:creator>Rusty Shackelford</dc:creator>
		<pubDate>Fri, 04 Apr 2008 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/danmeth/2008/04/01/a-meth-minute-episode-made-by-you/#comment-690</guid>
		<description>Dan, you should definately show us a popularity stats result after all the submissions have been seen. Kind of like, "Vic &#038; Cougar: 36. The Craigs: 45. Stoic Squirrel: 987." I think this would be a convenient chance to see who everyone thinks your best character is. (Steeley Dan, I know.)</description>
		<content:encoded><![CDATA[<p>Dan, you should definately show us a popularity stats result after all the submissions have been seen. Kind of like, &#8220;Vic &#038; Cougar: 36. The Craigs: 45. Stoic Squirrel: 987.&#8221; I think this would be a convenient chance to see who everyone thinks your best character is. (Steeley Dan, I know.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Niko Anesti</title>
		<link>http://frederatorblogs.com/danmeth/2008/04/01/a-meth-minute-episode-made-by-you/#comment-689</link>
		<dc:creator>Niko Anesti</dc:creator>
		<pubDate>Tue, 01 Apr 2008 00:00:00 +0000</pubDate>
		<guid>http://frederatorblogs.com/danmeth/2008/04/01/a-meth-minute-episode-made-by-you/#comment-689</guid>
		<description>Oh man...I am so on this!</description>
		<content:encoded><![CDATA[<p>Oh man&#8230;I am so on this!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
