<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Free NY Animation Event! - &#8220;Geometry and Art&#8221;</title>
	<link>http://frederatorblogs.com/channel_frederator/2007/04/29/free-ny-animation-event-geometry-and-art/</link>
	<description>Cartoon Central on the Internet.</description>
	<pubDate>Sun, 22 Nov 2009 06:55:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: geometry cartoons</title>
		<link>http://frederatorblogs.com/channel_frederator/2007/04/29/free-ny-animation-event-geometry-and-art/#comment-2929</link>
		<dc:creator>geometry cartoons</dc:creator>
		<pubDate>Sat, 14 Jun 2008 07:26:54 +0000</pubDate>
		<guid>http://frederatorblogs.com/channel_frederator/2007/04/29/free-ny-animation-event-geometry-and-art/#comment-2929</guid>
		<description>[...] Escher to Animation ... geometry??s influence on sculptors, painters and computer animators. ...http://frederatorblogs.com/channel_frederator/2007/04/29/free-ny-animation-event-geometry-and-art/Sacred GeometryCopyright-free images of Sacred geometry from my personal collection for you to use [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Escher to Animation &#8230; geometry??s influence on sculptors, painters and computer animators. &#8230;http://frederatorblogs.com/channel_frederator/2007/04/29/free-ny-animation-event-geometry-and-art/Sacred GeometryCopyright-free images of Sacred geometry from my personal collection for you to use [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
